The fees appearing in this schedule are accurate as of the last dividend declaration date indicated. If you have any questions or require current fee information on your accounts, please contact the credit union.
|
FEE SCHEDULE Effective 11/01/2025 |
| CHECKING ACCOUNT FEES | Amount |
|---|---|
| Check Printing | Prices vary according to style |
| NSF | $25.00/Item |
| Overdraft Protection | $5.00/Transfer |
| Returned Deposited Item | $15.00/Item |
| Stop Payment | $25.00/Request |
| Check Copy | $3.00/Copy |
| E Checking Check Clearing Fee | $1.00/Check (excludes checks issued through BillPayer) |
| Number of E Checking Checks Cleared | 2/Month without charge |
| E Checking (Suffix #79) | $5.00/Month if not enrolled in e-statements |
| Low Balance for Regular Checking Account | $3.00/Month if minimum average daily balance is not met |
| Low Balance for Checking Plus Account | $5.00/Month if minimum average daily balance is not met |
| IRA ACCOUNT FEES | |
| Account Maintenance Fee | $6.00/Year will be deducted from IRA account |
| Transfer/Rollover/Premature Closing | $25.00/Item |
| OTHER SERVICE FEES | |
| Account Closure | $5.00 if closed within 90 days |
| Account Reconciliation | $15.00/Hour |
| Account Research | $15.00/Hour |
| Cashier’s Check | $2.00/Check |
| Certified Check | $5.00/Check |
| Returned Deposited Item | $15.00/Item |
| Inactive Account | $25.00/Year |
| Legal Process | $25.00 |
| Money Order | $2.00/Money Order |
| Statement Copy | $4.00/Copy |
| Outgoing Wire Transfer-Domestic | $15.00/Transfer |
| Outgoing Wire Transfer-Foreign | $25.00/Transfer |
| Statement Return | $3.00/Month |
| Early Club Closure | $5.00/Account |
| Reopen Account | $5.00/Account |
| Member Requested Fed Ex | $25.00 |
| EFT FEES | |
| ACH NSF Fee | $25.00 |
| Outgoing ACH Next Day | $3.00/Transfer |
| Outgoing ACH Same Day | $10.00/Transfer |
| Debit Card Replacement | $5.00 |
| STAR Network ATM Withdrawal Fee | $0.55/Transaction |
| PLUS or Honor ATM Withdrawal Fee | $0.95/Transaction |
| Number of STAR ATM Withdrawals | 4/Month without charge |
| Number of PLUS or Honor ATM Withdrawals | 2/Month without charge |
| MASTERCARD FEES | |
| Late Fee | $25.00 |
| Card Replacement Fee | $10.00 |
| Returned Check Fee | $15.00 |

